Hill Country Homesteads Group — Bill Ross
Use this worksheet to estimate your annual property tax by jurisdiction. Fill in the values from the county appraisal district website for your target property. This is an estimate — consult your tax advisor and lender for final numbers.
| Property Address | |
|---|---|
| County | |
| City (if applicable) | |
| Special Districts (MUD, PID, ESD, WCID) |
| Market Value (what you pay) | $ ________________ |
|---|---|
| Appraised / Assessed Value (from CAD website) | $ ________________ |
| Note: For a new purchase, use the CAD's market value (or your purchase price). If the seller had a homestead cap, the CAD's appraised value may be lower than market value — use the market value, not the seller's capped value. Your first-year appraised value starts at market value; subsequent years may increase up to 10% under the homestead cap. |
Check all that apply to you:
| Homestead Exemption (primary residence) — $140,000 off school district appraised value | Applies to: School |
| Over-65 Exemption — additional $10,000 off school district + tax ceiling | Applies to: School |
| Disabled-Person Homestead — additional $10,000 off school district (SSDI/SSA) | Applies to: School |
| Disabled-Veteran Homestead — $5,000–$12,000 off (VA rating dependent) | Amount: $ _______ |
| County/City Optional Homestead — varies by jurisdiction (up to 20% or $5,000–$5,000) | Amount: $ _______ |
Enter each taxing entity's name, rate (per $100 of assessed value), your taxable value after exemptions, and the annual tax.
| Taxing Entity | Rate per $100 | Your Taxable Value | Annual Tax | Monthly |
|---|---|---|---|---|
| County: _______________ | $ ______ | $ ________________ | $ ________________ | $ __________ |
| School District: _______________ | $ ______ | $ ________________ | $ ________________ | $ __________ |
| City: _______________ | $ ______ | $ ________________ | $ ________________ | $ __________ |
| MUD: _______________ | $ ______ | $ ________________ | $ ________________ | $ __________ |
| ESD: _______________ | $ ______ | $ ________________ | $ ________________ | $ __________ |
| Other: _______________ | $ ______ | $ ________________ | $ ________________ | $ __________ |
| Other: _______________ | $ ______ | $ ________________ | $ ________________ | $ __________ |
| TOTAL AD VALOREM TAXES | $ ________________ | $ __________ | ||
PID assessments are typically fixed annual amounts, not ad valorem rates. Enter the annual amount for each assessment component.
| PID Assessment Type | Annual Amount | Remaining Years | Monthly |
|---|---|---|---|
| Capital Assessment / Bond Installment | $ ________________ | _______ years | $ __________ |
| Maintenance / Service Assessment | $ ________________ | Ongoing | $ __________ |
| Other: _______________ | $ ________________ | _______ years | $ __________ |
| TOTAL PID / SPECIAL ASSESSMENTS | $ ________________ | $ __________ |
| Total Annual Ad Valorem Taxes (from Section D) | $ ________________ |
|---|---|
| Total Annual PID / Special Assessments (from Section E) | $ ________________ |
| ESTIMATED TOTAL ANNUAL HOUSING TAX COST | $ ________________ |
| ESTIMATED MONTHLY HOUSING TAX COST | $ ________________ |
Use this section to project how your tax bill may change over time. Apply the 10% homestead cap (or no cap if non-homestead) and projected rate changes.
| Year | Projected Appraised Value | Projected Composite Rate | Projected Annual Tax | Change vs. Year 1 |
|---|---|---|---|---|
| Year 1 | $ __________ | $ ______/$100 | $ __________ | — |
| Year 2 | $ __________ | $ ______/$100 | $ __________ | +/- $ ________ |
| Year 3 | $ __________ | $ ______/$100 | $ __________ | +/- $ ________ |
| Year 5 | $ __________ | $ ______/$100 | $ __________ | +/- $ ________ |
| Year 10 | $ __________ | $ ______/$100 | $ __________ | +/- $ ________ |
This worksheet is an educational tool, not tax advice. Consult your real estate agent, tax advisor, and lender for personalized guidance.
Hill Country Homesteads Group | Bill Ross | Bill@HillCountryHomesteads.com | (210) 294-9190
Prepared for California-to-Texas relocators | www.hillcountryhomesteads.com